Dental Implants Procedure Prices |
|||
---|---|---|---|
Zinedent Implant (Straumann Group) | £ 380 | ||
Medentika Implant (Straumann Group) | £ 480 | ||
Straumann SLA Implant | £ 630 | ||
Abutment | £ 50 | ||
Bone Grafting (1 cc) | £ 110 | ||
Membrane | £ 130 | ||
Close Sinus Lifting | £ 150 | ||
Sinus Lifting | £ 300 |
Dental Crowns & Laminate Veneers Prices |
|||
---|---|---|---|
Metal Porcelain Crown | £ 135 | ||
Zirconium Porcelain Crown | £ 185 | ||
E.max® Crown / Full Veneer | £ 230 | ||
E.max® Crown / Laminate Veneer | £ 250 |
All on Four Treatment (per Jaw) |
|||
---|---|---|---|
4 Implants + Abutment | £ 1800 | ||
Temporary Denture | £ 400 | ||
All on Four Permanent Denture | £ 2000 | ||
Total Price | £ 4200 |
All on Six Treatment (per Jaw) |
|||
---|---|---|---|
6 Implants+ Abutment | £ 2700 | ||
Temporary Denture | £ 400 | ||
Screw-Retained Porcelain Crowns | £ 2100 | ||
Total Price | £ 5200 |
Teeth Whitening Prices |
|||
---|---|---|---|
Laser Teeth Whitening-Bleaching (Cleaning is included) | £ 200 | ||
Teeth Whitening (Home Kit) | £ 120 | ||
Teeth Cleaning | £ 40 | ||
Deep Cleaning | £ 80 |
Root Canal Treatments |
|||
---|---|---|---|
Anterior Teeth (Central, Lateral, Canine Teeth) | £ 80 | ||
Premolar Teeth | £ 100 |
Free Services |
|||
---|---|---|---|
Consultation and Check up | £ FREE | ||
Panoramic X-Ray | £ FREE | ||
Volumetric Tomography | £ FREE | ||
Airport Transport Service | £ FREE | ||
Transport Services in between hotel and clinic for every visit | £ FREE | ||
Temporary crowns | £ FREE | ||
7/24 Assistance | £ FREE |